Kolhapur, Maharashtra
GST No. 27AMXPJ1069R1Z0
Call 07942547807 83% Response Rate
Send Enquiry
| Capacity | 5 - 100 Kw |
| Other Components | Inverter-PCU |
| Type Of Plant | Off Grid |
| Usage/Application | Commercial |
| IP Rating | 65 |
| Brand Name | Luminous |
| Wi-Fi Enabled | Yes |
Off-grid systems work independently of the grid but have batteries which can store the solar power generated by the system. The system usually consists of solar panels, battery, charge controller, grid box, inverter, mounting structure and balance of systems
View Complete details
| Capacity | 10 Kw |
| Other Components | Mounting Structure |
| Type Of Plant | Grid Tie |
| Usage/Application | Commercial |
| IP Rating | 65 |
| Wi-Fi Enabled | Yes |
| MNRE Approved | Yes |
| Annual Maintenance Contract | Yes |
| Country of Origin | Made in India |
| Brand | Orbit Solar Solutions |
View Complete details
| Usage/Application | Commercial |
| Installation Method | Roof Top |
| Type Of Plant | Hybrid |
| Capacity | 150 Ah |
| Material | Aluminium |
| Warranty | 60 Months |
| Model Number | LPTT 12150H |
| Brand | Luminous |
View Complete details