Kolhapur, Maharashtra
GST No. 27AMXPJ1069R1Z0
Call 07942547807 83% Response Rate
Send Enquiry
| Type | Multi Crystalline |
| Brand | Vikram |
| Number of cells | 72 cells |
| Wattage (Wp) | 340 - 345 Wp |
| Solar Panel Type | Polycrystalline |
| Certifications and Approvals | IEC 61701 |
| Usage/Application | Residential and commercial |
View Complete details
Product Brochure
| Wattage (Wp) | 165W |
| Operating(Nominal) Voltage | 12V |
| Brand | Luminous |
| Number of cells | 72 cells |
| Solar Panel Type | Polycrystalline |
| MNRE Approved | Yes |
| Certifications and Approvals | IEC 61215 ED2, IEC 61701 |
| Encapsulate | Yes |
| Frame Material | Anodized Aluminum Alloy |
| Performance Warranty | 25 Years |
| Short Circuit Current (Isc) | 9.55 A |
| Open Circuit Voltage (Voc) | 22.84 V |
| Manufacturer Warranty | 12 Years |
| Weight in Kg | 11.5 kg |
| Current at Maximum Power (Imp/Impp) | 8.85 A |
| Voltage at Maximum Power (Vmp/Vmpp) | 18.65 V |
| Country of Origin | Made in India |
View Complete details
| Capacity | 50 kW |
| IP Rating | 60 |
| MNRE Approved | Yes |
| Annual Maintenance Contract | Yes |
| Country of Origin | Made in India |
| Brand | Orbit Solar Solutions |
View Complete details
| Capacity | 10 Kw |
| Type Of Plant | Hybrid |
| Other Components | Inverter-PCU |
| Operating Voltage | 24 V |
| Frame Material | Aluminium |
| Open Circuit Voltage >40 V Frame Material Aluminium | >40 V |
View Complete details
| Capacity | 2 Kw |
| Type Of Plant | Off Grid |
| Other Components | Mounting Structure |
| Operating Voltage | 24 V |
| Frame Material | Aluminium |
| Open Circuit Voltage >40 V Frame Material Aluminium | >40 V |
View Complete details
| Type | Polycrystalline |
| Brand | Sova |
| Wattage (Wp) | 300 - 345 Wp |
| Solar Panel Type | Polycrystalline |
| Certifications and Approvals | IEC 61701 |
| Encapsulate | Yes |
View Complete details
| Power | Upto 250 W |
| Type | Polycrystalline |
| Brand | Panasonic |
| Number of cells | 72 cells |
| Solar Panel Type | Polycrystalline |
| Wattage (Wp) | 300- 345 Wp |
| Certifications and Approvals | IEC 61701 |
View Complete details
| Power | Upto 250W |
| Type | Polycrystalline Silicon |
| Number of cells | 36 |
| Frame Material | Aluminium |
| Usage/Application | Residential |
| Area covered | 12 Sqft |
View Complete details
| Color | Blue |
| Capacity | 1 Kw |
| Open Circuit Voltage >40 V Frame Material Aluminium | >40 V |
| Frame Material | Aluminium |
| Operating Voltage | 12 V |
| Other Components | Mounting Structure |
Ground-mounted PV systems are usually large, utility-scale photovoltaic power stations. The PV array consist of solar modules held in place by racks or frames that are attached to ground-based mounting supports. Ground-based mounting supports include Pole mounts, Foundation mounts, Ballasted footing mounts. This type of mounting system is well suited for sites where excavation is not possible such as capped landfills and simplifies decommissioning.
View Complete details
| Frame Material | Aluminium |
| Material | Aluminum, Polycrystalline Silicon |
| Design Type | Modular |
| Open Circuit Voltage | >40 V |
| Technique | Hot Rolled |
| Surface Treatment | Galvanized |
Solar panels can also be mounted as shade structures where the solar panels can provide shade instead of patio covers. The cost of such shading systems are generally different from standard patio covers, especially in cases where the entire shade required is provided by the panels. The support structure for the shading systems can be normal systems as the weight of a standard PV array is between 3 and 5 pounds/ft2.
View Complete details
Product Brochure
| Brand | Waaree |
| Number of cells | 144 cells |
| Solar Panel Type | Polycrystalline |
| Wattage (Wp) | 540 Wp |
| Country of Origin | Made in India |
View Complete details
| Wattage (Wp) | 330W |
| Operating(Nominal) Voltage | 24V |
| Number of cells | 72 cells |
| Solar Panel Type | Polycrystalline |
| MNRE Approved | Yes |
| Frame Material | Anodized Aluminum Alloy |
| Performance Warranty | 25 Years |
| Manufacturer Warranty | 12 Years |
| Country of Origin | Made in India |
View Complete details
| Panel Power Output (Wp) | 550 Wp |
| Panel Type | Both |
| Brand | Waaree |
| Panel Technology | PERC, Bifacial, TOPCon |
| Number of Cells | 36 |
| DCR Compliance | Yes |
| Performance Warranty | 30 Years |
| Junction Box IP Rating | IP65 |
| Number of Busbars (BB) | 4BB |
View Complete details
Minimum Order Quantity: 400 Watt
| Operating(Nominal) Voltage | 24V |
| Brand | Vikram |
| Number of cells | 144 cells |
| Solar Panel Type | Mono PERC |
| Wattage (Wp) | 400 |
| MNRE Approved | Yes |
| Performance Warranty | 25 |
| Open Circuit Voltage (Voc) | 46 |
| Manufacturer Warranty | 10 |
| Module Efficiency (%) | 21 |
View Complete details
View Complete details
| Capacity | 10 Kw |
| Other Components | Mounting Structure |
| Type Of Plant | Grid Tie |
| Usage/Application | Residential |
| Brand | Vikram Solar |
| Features | save 100% electricity |
| Certification | MEDA,GEDA,MSEME,ISO |
| Portable | YES |
| Wind Resistance | Analyse by software |
| Warranty Of Solar Panels | 25 Years** |
| Warranty Of Components | 10 Years* |
| MNRE Approved | Yes |
| Annual Maintenance Contract | Yes |
| Battery Voltage | 12,24,48,96 |
| Axis Type | dual,single |
| Operating Voltage | 24 V |
Orbit Solar Solutions is a leading company and provide clean energy solutions to industrial, residential and other commercial sector consumers in India. We are one of the pioneers in developing various alternate energy solutions based on solar resources. Our products are designed to meet various applications and energy demands of the customers. We provide cost effective end to end solutions in the area of solar PV installations, solar water heating, solar pumps, solar lighting, open access power contracting, energy audits, consultancy services, system integration, energy tracking and monitoring. In solar PV power projects vertical, we are into Erection, procurement, Installation and Commissioning (EPC) of solar rooftop and solar rooftop and ground mounted projects on a turnkey basis
Additional Information:
View Complete details